1 / 5
| Model NO. | Kf Clamp |
| Structure | Round |
| Connection | Clamps |
| Sealing Surface | FM |
| Manufacturing Way | Forging |
| Process | Drilling/Bending/Stamping |
| Production Capacity | 500,000 Per Month |
| HS Code | 7307210000 |
| Product Name | Kf Clamp |
| Material | SUS304 |
| Size | NW63 NW80 NW100 NW160 KF63 KF80 KF100 KF160 |
| Packaging | Standard export packaging (as per customer's specification) |
| Delivery | Within 5-7 days |
| Support | ODM OEM |
Related Products
We maintain a reasonable inventory of over 1700 types of regular vacuum products, ensuring immediate shipment for standard purchases.
Our professional R&D team focuses on new designs and special requirements from our clients. We accept OEM/ODM orders with dedicated reliability and professionalism.
Production & Quality Control