1 / 5
🚀 This Communication Controller EVCC (Electric Vehicle Communication Controller), also known as the European standard electric vehicle charging communication controller, conforms to DIN70121, IEC61851-1/23/24 and other relevant standards. It features PLC communication, signal detection, and electronic lock control functions.
| NO. | Item | Technical Parameters | Remark |
|---|---|---|---|
| 1 | Working range | -40℃~85℃ | |
| 2 | Storage temperature | -40℃~85℃ | |
| 3 | Moisture requirement | 5~90%RH | |
| 4 | Allowable voltage range | 9~36VDC | |
| 5 | Nominal operating voltage | 24V | |
| 6 | Power dissipation | <2W | |
| 7 | Charging mode | CCS Convert to national standard | |
| 8 | BMS interface | CAN2.0B | |
| 9 | Level of protection | IP67 | |
| 10 | Channel rate | EVCC BMS 250kbit/s | |
| 11 | Terminal resistance | 120±6Ω | Options |
| 12 | Shell material | Aluminum | |
| 13 | Weight | ≤320g |
| Item | Specification |
|---|---|
| Product Name | EV Communication Controller |
| Function | Conversion between Communication Protocols |
| Material | Die-casting Aluminum |
| Quality | Original High |
| Car model | EV Car Universal |
| OEM | Available |
| Type | ECU |
| Application | Automotive Parts |
| No. | Pin Name | Function Declaration | Remark |
|---|---|---|---|
| 1 | POWER_IN | Vehicle lead-acid power supply + | |
| 2 | CAN1_L_OUT | Reserve | Options |
| 3 | CAN1_L | Connect to BMS CHCAN_L | |
| 4 | CAN2_L | Reserve | Options |
| 5 | LOCK+ | Electronic lock drives positive electrode | (1) |
| 6 | LOCK- | Electronic lock drives negative electrode | (1) |
| 7 | A+Wake up BMS | BMS High level wake up | (2) |
| 8 | CC2 | Simulated gun insertion signal | |
| 9 | PP | Proximity Pilot | |
| 10 | CP | Charge guide signal, carrier communication | |
| 11 | POWER_GND | Vehicle lead acid power supply negative | |
| 12 | CAN1_H_OUT | Reserve | Options |
| 13 | CAN1_H | Connect to BMS CHCAN_H | |
| 14 | CAN2_H | Reserve | Options |
| 15 | E-LOCK Position 2 | Electronic lock feedback signal | (3) |
| 16 | E-LOCK Position 1 | Electronic lock feedback signal | (3) |
| 17 | NC | No Connection | |
| 18 | OUT2 signal | Reserve | Options |
| 19 | CAN_GND | Reserve | Options |
| 20 | PE | Vehicle charging seat PE cable |





