1 / 5
4kW - 4MW air dry cooler condenser for immersion cooling system
| Model | - | D1-166-4x630 | D1-211-6x630 | D1-247-6x630 | D1-286-8x630 | D1-334-8x630 |
| Heat capacity | kW | 165.92 | 211.36 | 247.30 | 286.15 | 334.49 |
| Water flow rate | m3/h | 29 | 37 | 43 | 50 | 58 |
| Air flow | m3/h | 67455 | 109723 | 101185 | 146293 | 134908 |
| Fan motor | W | 11000 | 16500 | 16500 | 22000 | 22000 |
| Sound pressure | dB(A) @10m | 64 | 66 | 66 | 67 | 68 |
| Dimensions (L) | mm | 2930 | 4230 | 4230 | 5530 | 5530 |
| Dimensions (W) | mm | 2100 | 2100 | 2100 | 2100 | 2100 |
| Dimensions (H) | mm | 1070 | 1070 | 1070 | 1070 | 1070 |
| Inlet / Outlet | mm/inch | 3" | 3" | 3" | DN100 | DN100 |
| Product weight | Kg | 658 | 689 | 760 | 1105 | 1270 |
V type Dry cooler for immersion cooling
Specialized in Cooling systems of Fin-tube heat exchangers, providing high-quality condensers, evaporators, dry air coolers, and condensers with fans. Systems support Copper, Stainless steel tubes, and Aluminum fins with optional Epoxy coating.
Applications: