1 / 5
| Parameter Category | Parameter Name | Specification (Low-Tune) | Specification (High-Tune) |
| Basic Information | Engine Model | 1.6L EcoBoost I4 | 1.6L EcoBoost I4 |
| Specs | Cylinder Config | Inline 4-Cylinder, 16-Valve | Inline 4-Cylinder, 16-Valve |
| Core Specs | Displacement | 1,596 cc (1.6L) | 1,596 cc (1.6L) |
| Performance | Maximum Power | 134 kW (182 HP) @ 5,700 rpm | 149 kW (203 HP) @ 5,700 rpm |
| Performance | Maximum Torque | 240 N·m @ 1,750 - 4,500 rpm | 270 N·m @ 1,750 - 4,500 rpm |
| Fuel System | Supply System | Direct Fuel Injection | Direct Fuel Injection |
| Technical | Valve Control | DOHC, Ti-VCT | DOHC, Ti-VCT |
At present, we have a complete production line for engine convex machines and engine fuel system remanufacturing, including performance testing equipment, ultrasonic cleaning machines, sandblasting machines, assembly benches, size measurement gauges, lathes, milling machines and other machining equipment. Developed batch products include Volkswagen, General Motors, Ford, Toyota, Jaguar Land Rover passenger car series engines, and Datong diesel engines; Bosch Cummins and other mainstream oil pump nozzles.
Crankshaft and bearing, genuine components for 3.0 diesel engine on Discovery, Range Rover, Sport.





