1 / 5
We were founded in 2009, as a professional manufacturer of computer room management and power distribution cabinet perimeter devices. Our factory spans an area of 5,000㎡ with approximately 150 employees.
Our operation comprises two main divisions:
Our production facilities are equipped with Murata CNC punching machines, CNC bending machines, laser cutting machines, spraying lines, and other essential equipment to meet various IT and cabinet industry customer needs.
| C6 TANK Technical Specifications | |
|---|---|
| Outer Size | 1185(L)*530(W)*760(H)mm |
| Inner Size | 912(L)*404(W)*355(H)mm |
| G.W | 125kg |
| Coolant Volume | 200L |
| Cycle Mode | Single Loop |
| Input Voltage | Single-phase 200-240V 50/60Hz |
| Power Usage | 850W(220V 50Hz) |
| Flow | 90L/min |
| Noise | 45dB(A)@10m |
| Qty of Machine(s) | 6*S19S21 / 8*M50M60 |
| Electrical Interface | C14*1 |
| PDU | Single-phase: 220V 125A 6C19 Three-phase: 380V 63A 6C19 |
| C6 Dry Cooler Technical Specifications | |
|---|---|
| Size | 1680(L)*400(W)*1015(H)mm |
| Power Usage | 10-1400W(220V 50Hz) |
| Input Voltage | Single-phase 200-240V 50/60Hz |
| G.W | 172kg |
| Cooling Capacity | 24kW@35℃ |
| Fluid In / Out | 63-53℃ |
| Electrical Interface | C14 *1 |
| Fan Type | EC Fan |
| Noise | 65dB(A)@10m (MAX) |
| Accessories Product Specification |
|---|
| Pipeline 5m |
| Gasket - 8 pcs |
| User Manual - 1 pcs |
| Oil pump and adapter - 1 set |
| Handle - 12 pcs |