| Category | Type 1/ Type 2/GBT/Tesla | ||||
| Output Power | 7kw | 40A | 48A | 11kw | 22kw |
| Input max current | 32A 1phase | 9.6kw 1phase | 12kw 1phase | 16A 3phases | 32A 3phases |
| Rated Voltage | 230VAC±10% | 85-260VAC | 85-260VAC | 380VAC±10% | 380VAC±10% |
| Rated Frequency | 50/60HZ | ||||
| RCD | Type A or Type A+DC 6mA | ||||
| Connector Mechanical Operating Life | >10000 times | ||||
| Charging Control | Plug&Play / RFID/APP Optional | ||||
| Display Screen | LCD 4.3inch/LED | ||||
| Environmental | |||||
| Operating Temperature | -30 to 55°C Ambient | ||||
| Operating Humidity | Up to 95% Non-condensing | ||||
| Cooling Method | Natural Cooling | ||||
| Protection Ratings | IP55 | ||||
| Protection | Short circuit, over voltage, over current, leakage over temperature, lighting protection, Ground insulation monitoring etc. | ||||
| Certificate | CE ROHS FCC | ||||
Q1Are you a factory or trading company?
We are a factory. Many workers in our factory have been working in this industry for more than 10 years and have rich experience.
Q2What's the MOQ?
MOQ for standard model is 1 piece, and MOQ is 1pcs if custom-made.
Q3What's your main market?
Our main market is USA and European, but our cargoes are sold all over the world.
Q4What's your advantage?
We have our own cable production line so that we can control quality, price and leading time better.
Q5Can I custom my LOGO?
Yes. You can not only custom LOGO, but also color, cable, enclosure box and carton. Just contact us if you have special needs.
Q6What protection ratings and safety features are included?
The chargers have an IP55 protection rating and include comprehensive safety mechanisms: short circuit, over voltage, over current, leakage protection, over temperature, lightning protection, and ground insulation monitoring.