1 / 5
| Model NO. | Customized | Case Structure | MATX |
| Type | Vertical | Material | Steel plate |
| Color | White | Front Interface | USB3.0 |
| Cable Management | Back Cable Management | Maximum Length of Graphics Card | <200mm |
| Sheet Thickness | 1mm | Transport Package | PE Foam+Carton+Wooden Box Specification |
| Specification | 350mm*450mm*270mm | HS Code | 8479909090 |
| Production Capacity | 20000 |
| Model NO. | made order | Color | Black |
| Network Function | Optional Network | Video | Video |
| Transport Package | PE Foam+Carton+Wooden Box Specification | Specification | metal |
| HS Code | 8479909090 | Production Capacity | 50000 |
| Certification | CE, ISO9001 | Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized | Customized | Material | Alloy |
| Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery | Transport Package | PE Foam+Carton+Wooden Box |
| Specification | Custom by 2D/3D/drawing | HS Code | 8443999090 |
| Production Capacity | 1000000 |
| Item | Description |
|---|---|
| Design/Size | In terms of customer's sample or drawing |
| Material |
Copper: Bronze, Red copper, etc. Titanium: TC4 (TiAl6v4, Gradef5) Alloy steel (15Cr, 20Cr, 42CrMo) and other etc. Aluminum: 6061, 6063, 6082, 7075, 5052, A380 etc. Brass: HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. Plastic: ABS, PC, PE, POM, Delrin, Nylon, plastic, PP, PEI, Peek etc. Steel: Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. Stainless Steel: SS201, SS301, SS303, SS304, (SS304 FOOD GRADE), SS316, SS316L, SUS430, SS416 |
| Process | Turning, Milling, Stamping, Lathing, Cutting, CNC machining, etc. |
| Leadtime | 3-7 working days for samples generally, mass production as per detail qty after samples approval. |
| Surface Treatment | Clear Anodized, Color Anodized, Chemical Film, Brushing, Passivating, Polishing, Chroming, Sandblasting, Laser engraving, Zinc plating, Oxide black, Nickel plating, Chrome plating, Carburized, Heat treatment, Painting |
| Test Equipment | Coordinate Measuring Machine(CMM), 2D Measurement instrument, Projector, Altimeter, Micrometer, Thread Gages, Hardness Tester, Calipers, Pin Gauge, Salt Spray Test Machine, Concentricity Measuring Instrument, Concentricity Measuring Instrument, Spectrometer. |
| Quality Management System | ISO 9001:2015 IATF 16949:2016 CHINA CLASSIFICATION CERTIFICATION |
| Application | Auto parts, machinery parts, computer parts, medical parts, home appliances parts, electrical equipment parts, electrical appliances parts, electronic products parts, electronic parts, generator parts, alternator parts, dynamo parts, electric generator parts, stationery, power switches, miniature switches, architecture, commodity and A/V equipment. |
| File Format | Solidworks, Pro/Engineer, CAD, PDF, JPG, DXF, IGS |
| Packing | Inner-Plastic bag, Outer -Standard Carton Box, or according to customers' requirements |
| Shipping | By sea, by air, International Express (DHL, FedEx, TNT, UPS). |
| Service | Warm and quick response service by the professional foreign trade team. Size inspection report / Raw material certification / Surface treatment report / Engineering drawing RoHS report / Salt spray test report / Hardness test report |
Operating fully under ISO 9001:2015 and IATF 16949:2016 international standards for consistent reliability.
Equipped with CMM, 2D measurement instruments, salt spray testers, and spectrometers to ensure precise dimensions.
Supporting copper, aluminum, titanium, alloy steels, stainless steels, and various high-performance plastics.
Providing anodizing, chemical film, polishing, brushing, zinc/nickel/chrome plating, and custom laser engraving.